Pricing
Honest, fixed rates with no hidden fees. Final price confirmed before any work starts.
| Service | HP Type | Price | What's Included | Book |
|---|---|---|---|---|
| Standard Service | 1.0 – 1.5 HP | RM99 / unit | Filter clean, blower wash, coil check, drain flush | Book → |
| Chemical Wash | 1.0 – 1.5 HP | RM160 / unit | Deep clean, mould removal, full coil & blower wash | Book → |
| Repair & Diagnosis | 1.0 – 1.5 HP | RM88 diagnostic | Diagnosis plus repair. Parts extra if needed | Book → |
| Installation | 1.0 – 1.5 HP | From RM250 | All unit types & brands. Full setup and test run | Book → |
| Gas Top-Up | 1.0 – 1.5 HP | From RM80 | Refrigerant refill start From Rm 80 with a full leak check included | Book → |
| Water Leak Fix | 1.0 – 1.5 HP | From RM130 | Clear blocked drains, fix pipe issues, stop dripping | Book → |
Prices shown are for standard wall-mounted units (1.0–1.5 HP). Cassette, ceiling units, and higher HP may vary. We confirm your final quote before starting any work. All jobs backed by a 30-day workmanship guarantee.
Why Prices Can Vary
The rates above cover standard 1.0–1.5 HP wall-mounted units. A cassette unit in an office, a VRV system in a hotel, or a unit that's been neglected for years takes more work — so we confirm the final price on-site before starting, never as a surprise afterwards.
Request a Quote